Malti Vanaspati, Indore, Madhya Pradesh
GST No. 23AEZPB4182K1Z5
Approx. Rs 4.5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Capacity | 200ml |
Brand | SKI |
Usage/Application | Storage |
Color | Transparent |
Shape | Round |
Material | PET |
Country of Origin | Made in India |
Approx. Rs 5 / PieceGet Latest Price
Product Details:Capacity | 400 gm |
Brand | SKI |
Usage/Application | Packaging |
Color | Transparent |
Weight | 30 gm |
Material | PET |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4 / PieceGet Latest Price
Product Details:Capacity | 250 gm |
Brand | SKI |
Usage/Application | Storage |
Weight | 20gm |
Shape | Round |
Material | PET |
Pattern | Printed |
Country of Origin | Made in India |
Approx. Rs 6 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Capacity | 250 gm |
Brand | SKI |
Usage/Application | Protein Powder Storage |
Color | Transparent |
Weight | 20 gm |
Shape | Round |
Material | PET |
Country of Origin | Made in India |
Explore More Products
© Sai Kripa Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited